Nutritional Facts

 

All of Mediterranean Delights' products are Kosher certified & Free of Hydrogenated Oils!

Click here for Printable PDF version  

 

Back to Nutritional Information

 

Product Description / Serving Size: 2 tbsp.

Cals Total Sat. Trans Choles. Sodium Total Dietary Protein
All Natural Hummus & Dips   Fat Fat Fat     Carbs Fiber  
Traditional Hummus 54 2g 0g 0g 0g 45mg 7g 2g 2g
Roasted Garlic Hummus 56 2g 0g 0g 0g 90mg 6g 2g 2g
Roasted Red Pepper Hummus 60 2g 0g 0g 0g 90mg 6g 2g 2g
Green Olive & Pimento Hummus 58 2g 0g 0g 0g 90mg 7g 2g 2g
Sundried Tomato & Dill Hummus 54 2g 0g 0g 0g 70mg 6g 2g 2g
Chipotle Pepper Hummus 58 2g 0g 0g 0g 50mg 7g 2g 2g
Bagel Hummus (extra thick) 54 2g 0g 0g 0g 45mg 7g 2g 2g
Tomato Basil Hummus 53 2g 0g 0g 0g 45mg 8b 2g 2g
Mediterranean Black Bean Dip 54

2g

0g 0g 0g 50mg 7g

2g

2g

Baba Ganouj 54 2g 0g 0g 0g 90mg 7g 2g 2g
Certified Organic Hummus                  
Certified Organic Original Hummus 53 2.5g 0g 0g 0g 45mg 6g 1.5g 2g
Certified Organic Roasted Garlic Hummus 53 2.5g 0g 0g 0g 45mg 6g 1.5g 2g
Certified Organic Tomato Basil Hummus 53 2.5g 0g 0g 0g 45mg 6g 1.5g 2g
Certified Organic Lemon Pepper Hummus 53 2.5g 0g 0g 0g 45mg 6g 1.5g 2g
Certified Organic Avocado & Lime Hummus 60 3g 0g 0g 0g 90mg 6g 1.5g 2g
Certified Organic Roasted Red Pepper 54 2g 0g 0g 0g 90mg 6g 1.5g 2g
FRUMMUS (Mediterranean Fruit Spread)                  
Apple Cinnamon Frummus 50 1.5g 0g 0g 0g 5mg 8g 2g 2g
Peach Mango Frummus 70 1.5g 0g 0g 0g 5mg 11g 2g 2g
Cranberry Almond Frummus 70 2g 0g 0g 0g 5mg 10g 2g 2g
Vegan/Vegetarian Prepared Salads                  
Curried Ginger Tempeh Salad 85 3g 0g 0g 0g 135mg 11g 5g 4g
Vegan "Chicken" Tempeh Salad 82 3g 0g 0g 0g 120mg 10g 4g 4g
Mediterranean Chickpea Salad 47 2g 0g 0g 0g 25mg 6g 2g 3g
Tabouleh Salad 35 2g 0g 0g 0g 90mg 6g 3g 2g
Cous Cous Confetti Salad 47 3g 0g 0g 0g 25mg 6g 1g 1g
Crunchy Barley Salad 35 2g 0g 0g 0g 50mg 6g 2g 2g
Garden Lentil Salad 34 2g 0g 0g 0g 50mg 6g 2g 2g
Black Bean & Rice Salad 46 2g 0g 0g 0g 25mg 7g 2g 2g
Wheatberry, Cranberry & Orzo Salad 46 3g 0g 0g 0g 27mg 5g 2g 2g
Multi-Grain, Fennel & Olive Salad 48 2g 0g 0g 0g 45mg 6g 2g 2g
Sweet Israeli Cous Cous Salad 47 3g 0g 0g 0g 30mg 6g 2g 3g
Mediterranean Falafel Salad 54 3g 0g 0g 0g 35mg 6g 2g 3g
Sauerkraut Corn Relish Salad                  
Sesame Noodle Salad                  
Fresh Falafel (ready-to-cook) 54 2g 0g 0g 0g 40mg 7g 2g 2g
Sesame Tahini Dressing 48 3g 0g 0g 0g 100mg 6g 2g 1g
Sesame Tahini Paste 40 3g 0g 0g 0g 70mg 6g 1g 1g

Copyright © 2008 Day Mediterranean Delights