|
OurOur Food Service Product List All Natural & Certified Organic Hummus, Frummus, Prepared Salads, Falafel & Tahini Products! All of Mediterranean Delights' products are Kosher certified & Vegetarian/Vegan! Click here for Printable PDF version
|
|||
|
Product Description |
MD | Case/ | Shelf |
| All Natural Hummus & Dips | Codes | Pack | Life |
| Traditional Hummus |
33120 |
2/3.5lb. | 60 Days |
| Roasted Garlic Hummus | 33130 | 2/3.5lb. | 60 Days |
| Roasted Red Pepper Hummus | 33145 | 2/3.5lb. | 60 Days |
| Green Olive & Pimento Hummus | 33160 | 2/3.5lb. | 60 Days |
| Sundried Tomato & Dill Hummus | 33170 | 2/3.5lb. | 60 Days |
| Chipotle Pepper Hummus | 33245 | 2/3.5lb. | 60 Days |
| Bagel Hummus (extra thick) | 33300 | 2/3.5lb. | 60 Days |
| Tomato Basil Hummus | 33500 | 2/3.5lb. | 60 Days |
| Mediterranean Black Bean Dip | 33900 |
2/3.5lb. |
60 Days |
| Baba Ganouj | 55160 | 2/3.5lb. | 60 Days |
| Certified Organic Hummus | |||
| Certified Organic Original Hummus | 108012-35 |
2/3.5lb. |
52 Days |
| Certified Organic Roasted Garlic Hummus | 108050-35 | 2/3.5lb. | 52 Days |
| Certified Organic Tomato Basil Hummus | 108036-35 | 2/3.5lb. | 52 Days |
| Certified Organic Lemon Pepper Hummus | 108029-35 | 2/3.5lb. | 52 Days |
| Certified Organic Avocado & Lime Hummus | 108043-35 | 2/3.5lb. | 52 Days |
| Certifed Organic Roasted Red Pepper | 108104-35 | 2/3.5lb. | 52 Days |
| FRUMMUS (Mediterranean Fruit Spread) | |||
| Apple Cinnamon Frummus | 40964 | 2/3.5lb. | 60 Days |
| Peach Mango Frummus | 40894 | 2/3.5lb. | 60 Days |
| Cranberry Almond Frummus | 40724 | 2/3.5lb. | 60 Days |
| Vegan/Vegetarian Prepared Salads | |||
| Curried Ginger Tempeh Salad (Soy) | 55000 | 2/3lb. | 30 Days |
| Vegan "Chicken" Tempeh Salad (Soy) | 55100 | 2/3lb. | 30 Days |
| Mediterranean Chickpea Salad | 44500 | 2/3.5lb. | 30 Days |
| Tabouleh Salad | 44600 | 2/3.5lb. | 30 Days |
| Cous Cous Confetti Salad | 44668 | 2/3.5lb. | 30 Days |
| Crunchy Barley Salad | 44669 | 2/3.5lb. | 30 Days |
| Garden Lentil Salad | 44792 | 2/3.5lb. | 30 Days |
| Black Bean & Rice Salad | 44890 | 2/3.5lb. | 30 Days |
| Wheatberry, Cranberry & Orzo Salad | 44910 | 2/3.5lb. | 30 Days |
| Multi-Grain, Fennel & Olive Salad | 44920 | 2/3.5lb. | 30 Days |
| Sweet Israeli Cous Cous Salad | 44930 | 2/3.5lb. | 30 Days |
| Mediterranean Falafel Salad | 44940 | 2/3.5lb. | 30 Days |
| Sauerkraut Corn Relish Salad | 44960 | 2/3.5lb. | 30 Days |
| Sesame Noodle Salad | 44970 | 2/3.5lb. | 30 Days |
| Fresh Falafel (ready-to-cook) | 77220 | 2/4lb. | 30 Days |
| Sesame Tahini Dressing | 88100 | 2/4lb. | 30 Days |
| Sesame Tahini Paste | 88200 | 2/4lb. | 90 Days |
| Product | Pack | Storage |
| Size | Temp | |
| Hummus - Food Service | 2/3.5 lbs | < 36 º F |
| Organic Hummus - Food Service | 2/3.5 lbs | < 36 º F |
| Salad - Food Service | 2/3.5 lbs | < 36 º F |
| Tempeh Salad - Food Service | 2/3 lbs | < 36 º F |
| Frummus - Food Service | 2/3.5 lbs | < 36 º F |
| Falafel - Food Service | 2/4 lbs | < 36 º F |
| Tahini Dressing - Food Service | 2/4 lbs | < 36 º F |
| Tahini Paste - Food Service | 2/4 lbs | < 36 º F |
| Pack | Gross | Case Net | Case | Case | Case | Pallet |
| Size | Wt. | Wt | Dimensions | Cube | per Pallet | Configuration |
| 2/3 lbs | 6.431 lbs | 6 lbs | 12 x 6 x 6.75 | 0.558 | 168 cases | 8 layers 0f 21 cases |
| 2/3.5 lbs | 7.431 lbs | 7 lbs | 12 x 6 x 6.75 | 0.558 | 168 cases | 8 layers 0f 21 cases |
| 2/4 lbs | 8.431 lbs | 8 lbs | 12 x 6 x 6.75 | 0.558 | 168 cases | 8 layers 0f 21 cases |
Copyright © 2008 Day Mediterranean Delights |